COIL TYPE AND QUANTITY | 3 CURVED |
COIL INSIDE LENGTH | 3.156 INCHES NOMINAL ALL WINDINGS |
COIL INSIDE WIDTH | 0.906 INCHES NOMINAL ALL WINDINGS |
OUTSIDE LENGTH | 3.188 INCHES NOMINAL ALL WINDINGS |
OUTSIDE WIDTH | 1.562 INCHES NOMINAL ALL WINDINGS |
THICKNESS | 0.375 INCHES NOMINAL ALL WINDINGS |
CONDUCTOR TURN QUANTITY | 6.50 1ST WINDING |
| 6.00 2ND WINDING |
CONDUCTOR WIRE WIDTH | 0.300 INCHES NOMINAL ALL WINDINGS |
CONDUCTOR WIRE THICKNESS | 0.055 INCHES NOMINAL ALL WINDINGS |
TERMINAL TYPE AND QUANTITY | 2 FLAT WIRE LEAD ALL TERMINALS |
COVERING MATERIAL | COTTON SINGLE COVERING MATERIAL |
IMPREGNATION MATERIAL | VARNISH |
FSC APPLICATION DATA | STARTER,ENGINE,ELECTRICAL,NONAIRCRAFT |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 1LW55 |
DESIGN CONTROL REFERENCE | 38278 |