MAXIMUM DISCHARGE FLOW RATE | 15.0 GALLONS PER MINUTE |
TOTAL HEAD | 94.000 FEET |
OPERATING SPEED AT RATED CAPACITY | 3550.0 REVOLUTIONS PER MINUTE |
PUMPING ELEMENT OPERATING POSITION | VERTICAL |
CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
STAGE QUANTITY | 1 |
MEDIA FOR WHICH DESIGNED | WATER, FRESH |
PUMP QUANTITY | 1 |
INTAKE CONNECTION QUANTITY | 1 |
INTAKE CONNECTION TYPE | ROUND FLANGE |
DISCHARGE CONNECTION QUANTITY | 1 |
DISCHARGE CONNECTION TYPE | ROUND FLANGE |
PRIME MOVER TYPE | ELECTRIC MOTOR |
PRIME MOVER COOLING MEDIUM | AIR |
PRIME MOVER QUANTITY | 1 |
CURRENT TYPE | AC |
VOLTAGE IN VOLTS | 440.0 |
FREQUENCY IN HERTZ | 60.0 |
PHASE | THREE |
CURRENT RATING IN AMPS | 1.8 |
INCLOSURE TYPE | FULLY INCLOSED |
ENVIRONMENTAL PROTECTION | SPLASHTIGHT |
COOLING METHOD | SELF VENTILATED |
NONDEFINITIVE SPEC/STD DATA | D1 CLASS |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILP18472CLASSD1 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 16062 |
DESIGN CONTROL REFERENCE | GCP470 |