| THREAD SERIES DESIGNATOR | M |
| NOMINAL THREAD DIAMETER | 16.0 MILLIMETERS |
| THREAD PITCH IN MILLIMETERS | 1.5 |
| EXTERNAL THREAD TOLERANCE CLASS | 6G |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 39.0 MILLIMETERS MINIMUM AND |
| 41.0 MILLIMETERS MAXIMUM |
| FASTENER LENGTH | 52.0 MILLIMETERS MINIMUM AND |
| 58.0 MILLIMETERS MAXIMUM |
| MATERIAL | STEEL PROPERTY CLASS 10.9 OVERALL |
| MATERIAL DOCUMENT AND CLASSIFICATION | DIN 267 PART 11 NATIONAL SPEC SINGLE MATERIAL RESPONSE AND |
| DIN 6921 NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SURFACE TREATMENT | ZINC AND |
| CHROMATE OVERALL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | DIN 267 PART 9 NATIONAL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| HEAD STYLE | HEXAGON EXTENDED WASHER |
| HEAD HEIGHT | 15.5 MILLIMETERS MAXIMUM |
| WIDTH BETWEEN FLATS | 20.5 MILLIMETERS MINIMUM AND |
| 21.1 MILLIMETERS MAXIMUM |
| EXTENDED WASHER DIAMETER | 32.8 MILLIMETERS MAXIMUM |
| EXTENDED WASHER THICKNESS | 2.4 MILLIMETERS MINIMUM |
| SHOULDER SHAPE | ROUND FIRST SHOULDER |
| SHOULDER DIAMETER | 17.0 MILLIMETERS NOMINAL FIRST SHOULDER |
| SHOULDER LENGTH | 14.0 MILLIMETERS MINIMUM AND |
| 16.0 MILLIMETERS MAXIMUM FIRST SHOULDER |