| BODY STYLE | PISTON |
| INCLOSURE TYPE | ENCASED |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 8.0 SINGLE SECTION |
| ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
| NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
| TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| OVERALL LENGTH | 1.718 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.344 INCHES MAXIMUM |
| ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND |
| 11.000 INCH-OUNCES MAXIMUM |
| BUSHING SHAPE | ROUND W/FLAT |
| BUSHING DIAMETER | 0.257 INCHES NOMINAL |
| BUSHING LENGTH | 0.250 INCHES NOMINAL |
| BUSHING WIDTH | 0.237 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 0.250 INCHES |
| TEST DATA DOCUMENT | 13499-922-3039-020 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
| QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |