BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 38.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
OVERALL LENGTH | 1.805 INCHES NOMINAL |
BODY LENGTH | 1.609 INCHES NOMINAL |
OVERALL DIAMETER | 0.312 INCHES NOMINAL |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT LENGTH | 0.196 INCHES NOMINAL SINGLE SHAFT |
ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND |
| 10.000 INCH-OUNCES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.375 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.281 INCHES NOMINAL |
TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-14409/7 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | PC51H380 |