BODY STYLE | STRAIGHT SHAPE THREADED |
CONTACT POSITION ARRANGEMENT STYLE | 22-22 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END SINGLE CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 1.568 INCHES MINIMUM AND |
| 1.589 INCHES MAXIMUM |
OVERALL DIAMETER | 2.250 INCHES NOMINAL |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 1.203 INCHES NOMINAL |
MOUNTING FACILITY THICKNESS | 0.094 INCHES MINIMUM AND |
| 0.266 INCHES MAXIMUM |
BUSHING ACCOMMODATION HOLE SHAPE | ROUND KEYED |
CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
THREADED DEVICE TYPE | COUPLING FACILITY AND |
| MOUNTING BUSHING |
THREAD SERIES DESIGNATOR | DOUBLE STUB AND |
| UNEF |
NOMINAL THREAD SIZE | 1.500 INCHES AND |
| 1.625 INCHES |
THREAD CLASS | 2A |
THREAD QUANTITY PER INCH | 10 AND |
| 18 |
THREAD DIRECTION | RIGHT-HAND |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM ALLOY |
SHELL SURFACE TREATMENT | OXIDE |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 0.0 |
INSERT MATERIAL | PLASTIC SINGLE MATING END |
CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 73.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 400.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
ENVIRONMENTAL PROTECTION | THERMAL SHOCK RESISTANT AND |
| MOISTURE RESISTANT AND |
| SALT WATER RESISTANT AND |
| SHOCK RESISTANT AND |
| VIBRATION RESISTANT |
PRECIOUS MATERIAL | GOLD |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS17348-22-22P |