STYLE DESIGNATOR | STRAIGHT TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
FLANGE STYLE | CHOKE TYPE ALL FLANGES |
FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
WAVEGUIDE LENGTH | 3.620 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
SURFACE TREATMENT | GOLD AND |
| SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
| GOLD AND |
| SILVER AND |
| ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SINGLE FLANGE |
FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL ALL FLANGES |
FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
FSC APPLICATION DATA | MULTIAPPLICATION |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 10001 |
DESIGN CONTROL REFERENCE | 2611639 |